Dimension Table
Rated Capacity |
100 200 kg | 500 kgf | 1tf | 2 tf
| 3,5 tf | 10 tf | | L |
130 | 170 | 170 | 170 |
210 | 280 | | B | 32 |
40 | 40 | 40 | 50 |
60 |
| H | 38 | 45 | 45 | 45 | 55 | 80 |
| BS | 57 | 90 | 90 | 90 | 110 | 140 |
| O | 32 | 35 | 35 | 35 | 50 | 75 |
| P | 13 | 20 | 20 | 20 | 30 | 35 |
| Q | 75 | 75 | 75 | 75 | 90 | 130 |
| R | 25 | 60 | 60 | 60 | 70 | 90 |
| S | 17 | 15 | 15 | 15 | 20 | 25 |
| C | 16 | 20 | 20 | 20 | 25 | 30 |
| D | 14 | 14 | 14 | 19 | 26 | 29 |
| E | 13 | 11 | 11 | 13 | 22 | 27 |
| Wt. Kg. | 0.4 | 2.2 | 2.4 | 2.4 | 4.5 | 10.5 |
| |
 |
Click here to see product page
|
|
Parameters
| Rated Capacity (RC) | 100,200 kgf
(AI) | 500 kgf,1,1.5 tf 2,3,5,10 t (st, ss) |
| Rated Output |
2 mv/v ±0.1% |
| Non-Linearity | 0.02% (RO) |
| Hysterisis | 0.025% (RO) |
| Repeatability | 0.025% (RO) |
| Creep | 0.03% (RO) / 20 (min) |
| Creep Recovery | 0.03% (RO) / 20 (min) |
| Zero Balance | ±
3% (RO) |
Temp. Range Compensated | -10o c to
50o c |
| Temp. Range Safe | -10o c to
70o c |
| Temp. Effect on Rated Output | 0.02% LOAD / 10o
c |
Temp. Effect on Zero Balance | 0.05% (RO) / 10o c |
Terminal Resistance Input Output | 410 W
± 5% 350 W ± 5 W |
| Electrical Connection Cable | f
6.5 mm x 300 cm, 4 core shielded |
Insulation Resistance (min) Bridge to Ground Shield to Ground |
2000 MW
1000 MW
|
| Excitation Recommended | 12 V |
| Excitation (max) | 20 V |
| Safe Overload | 150% (RC) |
|